Power Ratings are UNOFFICIAL due to schools not reporting/confirming game results As of January 13, 2010 Boys Basketball Power Ranking Report By Classification Tournament Games Included
All Power Rankings are as of January 13, 2010
Listings include top 32 Ranked Teams followed by the next 5 teams
Class 5A Power Rankings
School Wins Losses District
Scotlandville 15.25 19 4 5-5A
St. Augustine 14.82 20 3 10-5A
Jesuit 14.29 14 3 10-5A
Ouachita Parish 13.99 19 5 2-5A
LaGrange 13.66 17 5 3-5A
Brother Martin 13.44 15 5 10-5A
Sulphur 13.39 16 4 3-5A
Comeaux 12.83 13 7 4-5A
Natchitoches Central 12.60 17 6 2-5A
Hammond 12.51 15 3 7-5A
Destrehan 12.22 17 5 6-5A
Central - B.R. 12.15 14 4 5-5A
East Ascension 12.12 15 6 6-5A
St. Thomas More 12.04 11 6 4-5A
Westgate 11.86 12 8 4-5A
Covington 11.78 15 6 7-5A
Pineville 11.59 15 8 2-5A
Ehret, John 11.56 15 6 9-5A
Catholic - B.R. 11.45 14 6 5-5A
Slidell 11.45 14 6 7-5A
Ponchatoula 11.41 12 9 7-5A
Hahnville 11.30 13 5 6-5A
Southwood 11.09 13 10 1-5A
Central Lafourche 11.02 13 6 8-5A
Airline 10.69 15 10 1-5A
Byrd, C.E. 10.54 15 9 1-5A
Assumption 10.50 12 9 8-5A
West Jefferson 10.37 11 9 9-5A
West Monroe 10.29 9 7 2-5A
Thibodaux 10.28 13 8 8-5A
Denham Springs 10.24 14 8 5-5A
Lafayette 10.05 12 7 3-5A
Archbishop Rummel 9.81 13 9 10-5A
Barbe 9.77 11 9 3-5A
Acadiana 9.53 12 10 3-5A
Fontainebleau 9.48 12 8 7-5A
Walker 9.19 10 12 5-5A
Class 4A Power Rankings
School Wins Losses District
Bossier 17.40 23 1 2-4A
Peabody Magnet 17.35 20 0 4-4A
Minden 13.98 22 3 2-4A
Cecilia 13.71 14 4 6-4A
Istrouma 13.71 16 4 7-4A
Glen Oaks 13.62 15 4 7-4A
DeRidder 13.49 16 6 5-4A
Wossman 13.45 16 6 3-4A
Ellender, A.J. 12.90 21 3 8-4A
East Jefferson 12.72 16 5 9-4A
Washington-Marion 12.60 9 3 5-4A
Tioga 12.54 14 5 4-4A
Neville 12.28 18 6 3-4A
Franklin Parish 12.11 19 3 3-4A
McDonogh #35 12.05 12 8 10-4A
Salmen 11.92 14 5 9-4A
Northside 11.89 16 6 6-4A
Alexandria 11.04 14 8 4-4A
Huntington 10.96 12 8 1-4A
Karr, Edna 10.88 9 8 10-4A
Morgan City 10.49 13 8 8-4A
Houston, Sam 9.97 15 10 5-4A
Vandebilt Catholic 9.81 10 10 8-4A
Haughton 9.81 9 9 2-4A
St. Martinville 9.80 16 9 6-4A
Grant 9.73 10 10 4-4A
St. Louis 9.51 9 6 5-4A
Cox, Helen 9.44 13 10 8-4A
Benton 9.28 6 8 2-4A
Easton, Warren 9.13 13 10 10-4A
West Ouachita 9.07 14 6 3-4A
Woodlawn - B.R. 8.95 11 9 7-4A
Beau Chene 8.88 13 9 6-4A
Franklinton 8.67 12 8 9-4A
Belle Chasse 8.55 13 6 8-4A
Walker, O.P. 8.48 7 8 10-4A
Class 3A Power Rankings
School Wins Losses District
Plaquemine 13.61 19 1 8-3A
Vidalia 13.37 14 2 3-3A
White, E.D. 12.32 14 4 6-3A
Caldwell Parish 12.13 25 1 2-3A
Iowa 11.87 12 9 4-3A
Carroll 11.75 13 7 2-3A
Green Oaks 11.43 19 5 1-3A
Rayville 10.89 15 5 2-3A
Abbeville 10.65 13 5 5-3A
Crowley 10.36 11 6 4-3A
North DeSoto 10.32 12 7 1-3A
Marksville 10.27 15 8 3-3A
Port Allen 9.79 11 8 8-3A
Holy Cross 9.77 12 10 10-3A
Bogalusa 9.63 8 7 9-3A
De La Salle 9.43 12 6 10-3A
Madison 9.32 15 6 2-3A
Amite 9.27 13 7 9-3A
Erath 9.27 13 5 5-3A
Rayne 9.20 10 11 5-3A
Avoyelles 9.05 11 8 3-3A
Northwest 8.98 11 10 4-3A
Redemptorist 8.90 9 12 7-3A
Patterson 8.54 6 11 6-3A
Richwood 8.42 8 7 2-3A
Northeast 8.38 11 9 7-3A
Loyola Prep 8.22 8 12 1-3A
Franklin 8.15 14 10 6-3A
Eunice 7.71 6 9 4-3A
Jena 7.62 11 8 3-3A
Bolton 7.34 3 11 3-3A
Baker 7.34 6 11 7-3A
Kaplan 7.28 10 11 5-3A
Westlake 7.19 7 13 4-3A
Washington, B.T. 6.96 5 13 1-3A
Bunkie 6.91 6 11 3-3A
Brusly 6.83 7 14 8-3A
Class 2A Power Rankings
School Wins Losses District
Many 15.09 15 7 3-2A
Riverside Academy 14.52 15 4 9-2A
Anacoco 14.34 17 3 4-2A
Red River 14.19 22 3 3-2A
Springfield 13.41 15 4 8-2A
St. Thomas Aquinas 12.79 18 5 8-2A
Episcopal 12.63 19 5 7-2A
Evangel Christian 11.73 15 5 1-2A
Dunham 11.67 17 7 7-2A
Mamou 11.50 16 6 5-2A
Donaldsonville 11.29 14 6 7-2A
Jonesboro-Hodge 11.14 13 5 3-2A
Port Barre 11.06 14 2 6-2A
Rosepine 10.90 13 7 4-2A
Pointe Coupee Central 10.54 16 8 7-2A
Lakeview 10.41 10 10 3-2A
Lakeside 10.37 12 10 1-2A
Pickering 10.19 12 10 4-2A
Pope John Paul II 9.65 12 7 8-2A
Douglass, F.A. 9.60 15 4 10-2A
Farmerville 9.52 7 13 2-2A
Loreauville 9.24 11 5 6-2A
Homer 9.17 8 13 1-2A
Jefferson, Thomas 8.97 13 2 10-2A
Welsh 8.95 11 9 5-2A
Kinder 8.83 7 7 5-2A
Lusher Charter 8.81 14 8 10-2A
Calvary Baptist 8.71 9 14 1-2A
Capitol for Boys 8.52 10 9 7-2A
St. Helena Central 8.50 11 6 8-2A
Newman, Isidore 8.48 12 8 10-2A
South Beauregard 8.45 10 9 4-2A
East Beauregard 8.40 8 7 4-2A
Sterlington 8.33 18 7 2-2A
North Caddo 8.27 12 12 1-2A
Winnfield 8.03 5 11 3-2A
St. Charles 7.92 7 12 9-2A
Class 1A Power Rankings
School Wins Losses District
Christian Life 16.12 17 2 8-1A
Metairie Park Country Day 12.77 17 4 9-1A
North Central 12.02 16 4 5-1A
Plain Dealing 11.69 15 4 1-1A
East Iberville 10.95 12 6 8-1A
Elton 10.88 15 3 4-1A
Central Catholic 10.80 10 4 7-1A
Arcadia 10.71 11 6 1-1A
St. Mary 9.93 13 9 3-1A
Basile 9.75 8 3 4-1A
Ecole Classique 8.73 11 6 9-1A
White Castle 8.56 9 12 8-1A
Northwood - Lena 8.55 11 6 3-1A
Block 8.43 7 10 3-1A
Varnado 8.42 10 7 6-1A
Southern Lab 8.36 6 8 6-1A
Gueydan 8.22 9 9 7-1A
Ascension Catholic 8.11 7 11 8-1A
Cedar Creek 7.68 7 11 2-1A
Delcambre 7.67 10 8 7-1A
Grambling 7.61 9 13 1-1A
Delhi 7.36 6 12 2-1A
Hamilton Christian 7.13 8 12 4-1A
Tensas 7.06 10 7 3-1A
Crescent City 6.94 11 10 9-1A
Haynesville 6.93 6 10 1-1A
Montgomery 6.83 6 10 3-1A
St. Martin's Episcopal 6.69 8 8 9-1A
Vermilion Catholic 6.38 7 9 7-1A
Ringgold 6.37 7 10 1-1A
Oberlin 6.35 3 5 4-1A
Oak Grove 5.99 4 11 2-1A
Merryville 5.93 6 16 4-1A
LaSalle 5.71 8 8 3-1A
St. John 5.67 4 7 8-1A
Jackson 5.59 6 11 6-1A
Hanson Memorial 5.54 4 12 7-1A
Class B Power Rankings
School Wins Losses District
Rapides 15.04 29 5 6-B
Midland 14.58 23 3 7-B
Fairview 14.56 20 6 5-B
Zwolle 14.56 24 8 4-B
Hornbeck 11.92 16 11 5-B
Simsboro 11.40 18 10 3-B
Centerville 11.11 19 9 8-B
Lacassine 10.83 17 14 7-B
Glenmora 10.27 17 11 6-B
Florien 10.01 10 13 4-B
Houma Christian 9.99 10 3 8-B
Summerfield 9.62 10 12 1-B
Gibsland-Coleman 9.49 15 13 1-B
Quitman 9.46 13 8 2-B
Bell City 9.45 14 14 7-B
Holden 9.44 19 13 9-B
Pitkin 9.37 10 17 5-B
Castor 8.91 14 12 2-B
Negreet 8.85 13 14 4-B
Doyline 8.69 13 9 1-B
Hosanna Christian 8.65 15 11 9-B
Singer 8.62 12 12 5-B
Shongaloo 8.62 9 11 1-B
Hathaway 8.39 8 14 7-B
Monterey 8.30 12 8 6-B
Grand Lake 7.26 11 15 7-B
Weston 7.25 11 13 2-B
Maurepas 7.05 14 12 9-B
Simpson 6.97 9 18 5-B
Converse 6.32 8 20 4-B
Evans 6.07 8 17 5-B
Forest 6.06 6 16 3-B
Bethany Christian 5.88 9 11 9-B
Avoyelles Public Charter 5.85 12 11 6-B
Mt. Hermon 5.71 6 9 9-B
Episcopal of Acadiana 5.64 5 16 8-B
Stanley 5.47 3 16 4-B
Class C Power Rankings
School Wins Losses District
Pleasant Hill 16.39 21 4 3-C
Athens 13.94 26 4 1-C
Jehovah-Jireh 12.08 13 7 9-C
Plainview 12.04 24 6 6-C
Grace Christian 10.79 16 6 5-C
Spearsville 10.12 17 12 1-C
Dubach 9.69 12 9 1-C
Kilbourne 9.56 19 3 2-C
Sicily Island 9.51 12 8 5-C
Marion 9.36 9 6 1-C
Pelican 8.84 10 11 3-C
Grand Isle 8.63 14 13 10-C
Atlanta 8.56 10 9 4-C
Calvin 8.42 13 13 4-C
Saline 8.36 7 15 4-C
Reeves 8.05 9 11 6-C
Elizabeth 7.62 14 14 6-C
Starks 6.95 8 16 8-C
Assembly Christian 6.82 12 11 7-C
Claiborne Christian 6.63 13 8 2-C
Hicks 6.53 9 18 6-C
Northside Christian 6.38 7 16 7-C
Family Christian 6.32 8 21 9-C
First Baptist Christian 6.28 10 4 10-C
Epps 5.92 7 15 2-C
Cotton Valley 5.78 8 16 1-C
Bishop McManus 5.71 4 6 10-C
St. Joseph's - Plaucheville 5.65 8 18 5-C
Johnson Bayou 5.54 6 13 8-C
Phoenix 4.85 3 15 10-C
Ebarb 4.72 4 21 3-C
Hackberry 4.66 6 11 8-C
Georgetown 4.47 1 24 5-C
La. School for Deaf 4.14 2 6 9-C
Bienville 4.12 1 16 4-C
Holy Rosary School 3.68 3 15 10-C
No comments:
Post a Comment