Tuesday, January 12, 2010

Back to Business with LSWA State Rankings

After taking 3 weeks off and missing coverage on some of the top tournaments in the state along with quite a few upsets since our last post on Dec. 17th, the Louisiana Basketball Report is back. The past 3 weeks have been a tough time for me personally so I am glad some of you have been keeping me updated on the teams all throughout the state. I will be trying to update you all on tournaments winners and upset losses from the past 3 weeks throughout this week along with updates for this week. So, I figure the best way to start off the year will be the first set of rankings by the Louisiana Sportswriters Association(LSWA). This year they are doing a little different in that the Class B and C polls are combined. I don't know why or understand their logic but to me I think it is not good to do that. More Class B teams will be ranked over Class C teams or vice versa. We will see how it works as the year goes on. Below you will see the rankings for the week of January. 11-18.

BOYS


CLASS 5A
First Place votes in Bold
Total Points in ( )
School Record Points

1. St. Augustine (7) 19-3 (116)
2. Jesuit (2) 15-5 (106)
3. Scotlandville (1) 17-4 (104)
4. Ouachita (1) 18-5 (99)
5. Brother Martin 18-4 (84)
6. Sulphur 16-5 (74)
7. LaGrange 13-5 (66)
8. Hammond 13-3 (43)
9. Westgate 16-8 (39)
10. John Ehret 14-6  (27)

Others receiving votes: Hahnville 26, Natchitoches Central 24, West Monroe 12, Airline 7, Catholic-BR 7, Destrehan 7, St. Thomas More 6, Byrd 3, East Ascension 3, Central 1, Comeaux 1.

CLASS 4A
First Place votes in Bold

Total Points in ( )
School Record Points

1. Peabody (7) 24-0 (128)
2. Bossier (4) 19-1 (125)
3. Glen Oaks 16-4 (92)
4. Ellender 21-3 (80)
5. Minden 20-3 (60)
6. Salmen 12-5 (56)
7. Washington-Marion 12-4 (55)
8. Istrouma 14-4 (47)
9. Northside 16-6 (45)
10. Wossman 15-5 (42)

Others receiving votes: Franklin Parish 40, Cecilia 18, Neville 18, DeRidder 14, Tioga 12, McDonogh 35 10, East Jefferson 6.

CLASS 3A
First Place votes in Bold

Total Points in ( )
School Record Points

1. Caldwell (6) 25-0 (123)
1. (tie) Plaquemine (3) 19-1 (123)
3. Vidalia (2) 13-2 (116)
4. Carroll 12-5 (89)
5. Abbeville 13-5 (71)
6. Green Oaks 16-4 (67)
7. Richwood 8-7 (65)
8. E.D. White 13-4 (63)
9. Rayville 13-5 (53)
10. Holy Cross 12-9 (26)

Others receiving votes: De La Salle 23, Iowa 22, Franklin 14, Madison 12, Erath 10, Crowley 1, Marksville 1.

CLASS 2A
First Place votes in Bold

Total Points in ( )
School Record Points

1. Riverside (8) 18-5 (125)
2. St. Thomas Aquinas (2) 18-5 (117)
3. Red River (1) 22-3 (115)
4. Many 15-6 (73)
5. Port Barre 13-2 (66)
6. Dunham 17-6 (64)
7. Anacoco 17-3 (57)
8. Episcopal-BR 18-4 (46)
9. Springfield 14-4 (44)
10. Evangel 14-5 (41)

Others receiving votes: Pointe Coupee Central 33, Douglass 20, Jonesboro-Hodge 20, Sterlington 20, Donaldsonville 15, Pope John Paul II 3, Rosepine 1.

CLASS 1A
First Place votes in Bold

Total Points in ( )
School Record Points

1. Country Day (6) 21-5 (127)
2. Christian Life (5) 19-4 (126)
3. North Central 15-4 (100)
4. Plain Dealing 14-4 (98)
5. Elton 14-2 (80)
6. Arcadia 10-6 (74)
7. Central Catholic 10-4 (65)
8. East Iberville 10-6 (61)
9. Basile 10-4 (37)
10. Northwood-Lena 9-4 (29)

Others receiving votes: White Castle 23, Grambling 3, St. Mary’s 2.

CLASSES B-C
First Place votes in Bold

Total Points in ( )
School Record Points

1. Midland-Class B (5) 22-3 (119)
2. Zwolle- Class B (1) 22-7 (117)
3. Rapides- Class B (4) 28-4 (116)
4. Athens- Class C (1) 25-4 (98)
5. Fairview- Class B 18-6 (85)
6. Pleasant Hill- Class C 19-3 (76)
7. Plainview 20-6- Class C (51)
8. Centerville 19-9- Class B (50)
9. Kilbourne- Class B 16-2 (49)
10. Simsboro 17-9- Class B (23)

Others receiving votes: Hornbeck 20, Grace Christian 15, Holden 12, Claiborne Christian 11, Jehovah-Jireh 5, Sicily Island 4, Hosanna Christian 1, Lacassine 1.

1 comment:

Anonymous said...
This comment has been removed by a blog administrator.